Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Allen,Elijah | f | 3-9 | 0-1 | 2-3 | 1-2 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 28 |
| 33 | Simanavicius,Arunas | f | 1-2 | 0-0 | 0-1 | 5-2 | 7 | 2 | 2 | 3 | 3 | 0 | 2 | 31 |
| 42 | Reinders,Jake | c | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 7 |
| 01 | Narayan,Shaneel | g | 7-13 | 3-4 | 2-4 | 0-1 | 1 | 2 | 19 | 1 | 6 | 0 | 1 | 38 |
| 02 | Cooper,DeShaun | g | 7-19 | 1-6 | 0-1 | 0-4 | 4 | 5 | 15 | 7 | 4 | 0 | 3 | 37 |
| 20 | Funk,Tyler | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 8 |
| 25 | Haake,Kyle | - | 2-7 | 1-4 | 1-1 | 1-0 | 1 | 2 | 6 | 1 | 2 | 0 | 1 | 21 |
| 34 | Schlake,Kyle | - | 5-9 | 1-2 | 0-0 | 4-4 | 8 | 3 | 11 | 0 | 0 | 5 | 1 | 30 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 27-63 | 7-18 | 5-10 | 16-17 | 33 | 24 | 66 | 13 | 20 | 7 | 10 | 200 | |
| 42.9% | 38.9% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 3-9 | 2-5 | |||||||||||
| 41.2% | 33.3% | 40.0% | ||||||||||||
| 2nd Half: | 13-29 | 4-9 | 3-5 | |||||||||||
| 44.8% | 44.4% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Ware,Chris | f | 2-7 | 0-0 | 2-3 | 2-0 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 17 |
| 33 | Bailey,Andra | f | 0-2 | 0-0 | 2-2 | 1-3 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 21 |
| 03 | Embers,Jordan | g | 1-5 | 0-2 | 0-0 | 1-2 | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 15 |
| 05 | Ray,Eric | g | 5-7 | 4-4 | 8-9 | 0-2 | 2 | 2 | 22 | 2 | 0 | 0 | 0 | 26 |
| 24 | Green,Drake | g | 0-1 | 0-0 | 2-2 | 1-2 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 15 |
| 00 | Herrera,Adrian | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 9 |
| 01 | Ingram,Courtney | - | 6-6 | 3-3 | 4-5 | 1-1 | 2 | 3 | 19 | 0 | 1 | 0 | 1 | 28 |
| 14 | Smith,Andy | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 11 |
| 22 | Jones,Logan | - | 2-4 | 1-3 | 0-1 | 1-4 | 5 | 1 | 5 | 5 | 4 | 2 | 2 | 25 |
| 23 | Marshall,Eric | - | 3-5 | 0-1 | 1-1 | 1-1 | 2 | 1 | 7 | 0 | 3 | 1 | 1 | 16 |
| 44 | McGee,JaVon | - | 3-7 | 0-0 | 2-3 | 2-6 | 8 | 0 | 8 | 1 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-49 | 8-16 | 21-26 | 12-24 | 36 | 18 | 75 | 14 | 27 | 7 | 10 | 200 | |
| 46.9% | 50.0% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-5 | 13-14 | |||||||||||
| 50.0% | 40.0% | 92.9% | ||||||||||||
| 2nd Half: | 11-25 | 6-11 | 8-12 | |||||||||||
| 44.0% | 54.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NW Missouri State | 33 | 33 | 66 | Record: (2-5, 0-3 MIAA) |
| Pittsburg State | 39 | 36 | 75 | Record: (6-1, 2-1 MIAA) |
|
Officials: Kelly Groom (referee), Rob Wolff, Jason Tigner
Technical fouls: NW Missouri State-None. Pittsburg State-None. Attendance: 1971 Mid-America Intercollegiate Athletics Association game. |
Play-by-Play |
| 19:48 | PSU | MISSED LAYUP by Ware,Chris | ||
| 19:48 | NWMSU | BLOCK by Reinders,Jake | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 19:43 | PSU | FOUL by Embers,Jordan (1) | ||
| 19:43 | NWMSU | GOOD! FT SHOT by Narayan,Shaneel | NWMSU 1 - PSU 0 | (NWMSU by 1) |
| 19:43 | NWMSU | MISSED FT SHOT by Narayan,Shaneel | ||
| REBOUND (DEF) by Embers,Jordan | ||||
| 19:33 | PSU | GOOD! LAYUP by Ware,Chris | PSU 2 - NWMSU 1 | (PSU by 1) |
| ASSIST by Embers,Jordan | ||||
| 19:07 | NWMSU | TURNOVR by Reinders,Jake | ||
| 18:50 | PSU | MISSED JUMPER by Embers,Jordan | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 18:36 | NWMSU | GOOD! LAYUP by Reinders,Jake | NWMSU 3 - PSU 2 | (NWMSU by 1) |
| ASSIST by Cooper,DeShaun | ||||
| 18:02 | PSU | MISSED LAYUP by Bailey,Andra | ||
| REBOUND (OFF) by Bailey,Andra | ||||
| 18:01 | NWMSU | FOUL by Reinders,Jake (1) | ||
| 18:01 | PSU | GOOD! FT SHOT by Bailey,Andra | PSU 3 - NWMSU 3 | Tied |
| 18:01 | PSU | GOOD! FT SHOT by Bailey,Andra | PSU 4 - NWMSU 3 | (PSU by 1) |
| 17:42 | NWMSU | MISSED LAYUP by Allen,Elijah | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 17:42 | NWMSU | FOUL by Reinders,Jake (2) | ||
| 17:28 | PSU | TURNOVR by Bailey,Andra | ||
| 17:01 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | NWMSU 5 - PSU 4 | (NWMSU by 1) |
| 16:54 | PSU | MISSED LAYUP by Ray,Eric | ||
| 16:54 | NWMSU | BLOCK by Schlake,Kyle | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 16:45 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:32 | NWMSU | FOUL by Cooper,DeShaun (1) | ||
| 16:31 | PSU | TURNOVR by Embers,Jordan | ||
| 16:10 | NWMSU | GOOD! JUMPER by Narayan,Shaneel | NWMSU 7 - PSU 4 | (NWMSU by 3) |
| ASSIST by Cooper,DeShaun | ||||
| 16:00 | PSU | TURNOVR by Embers,Jordan | ||
| 16:00 | PSU | FOUL by Embers,Jordan (2) | ||
| 15:40 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 15:33 | PSU | GOOD! LAYUP by Ray,Eric | NWMSU 7 - PSU 6 | (NWMSU by 1) |
| 15:33 | NWMSU | FOUL by Allen,Elijah (1) | ||
| 15:33 | PSU | GOOD! FT SHOT by Ray,Eric | PSU 7 - NWMSU 7 | Tied |
| 15:18 | NWMSU | TURNOVR by Narayan,Shaneel | ||
| 15:16 | PSU | GOOD! LAYUP by Ingram,Courtney | PSU 9 - NWMSU 7 | (PSU by 2) |
| 14:49 | NWMSU | MISSED LAYUP by Narayan,Shaneel | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 14:41 | PSU | GOOD! LAYUP by Marshall,Eric | PSU 11 - NWMSU 7 | (PSU by 4) |
| ASSIST by Jones,Logan | ||||
| 14:41 | NWMSU | FOUL by Simanavicius,Arunas (1) | ||
| 14:41 | PSU | TIMEOUT MEDIA | ||
| 14:41 | PSU | TURNOVR by (TEAM) | ||
| 14:24 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (OFF) by Funk,Tyler | ||||
| 14:15 | NWMSU | GOOD! JUMPER by Schlake,Kyle | PSU 11 - NWMSU 9 | (PSU by 2) |
| ASSIST by Cooper,DeShaun | ||||
| 14:04 | PSU | TURNOVR by Marshall,Eric | ||
| 14:04 | PSU | FOUL by Marshall,Eric (1) | ||
| 13:35 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 13:16 | PSU | MISSED 3 PTR by Marshall,Eric | ||
| REBOUND (OFF) by McGee,JaVon | ||||
| 13:13 | PSU | GOOD! LAYUP by McGee,JaVon | PSU 13 - NWMSU 9 | (PSU by 4) |
| 13:13 | NWMSU | FOUL by Schlake,Kyle (1) | ||
| 13:13 | PSU | GOOD! FT SHOT by McGee,JaVon | PSU 14 - NWMSU 9 | (PSU by 5) |
| 12:55 | NWMSU | GOOD! DUNK by Allen,Elijah | PSU 14 - NWMSU 11 | (PSU by 3) |
| ASSIST by Cooper,DeShaun | ||||
| 12:41 | PSU | GOOD! 3 PTR by Ray,Eric | PSU 17 - NWMSU 11 | (PSU by 6) |
| ASSIST by McGee,JaVon | ||||
| 12:12 | PSU | GOOD! LAYUP by Ware,Chris | PSU 19 - NWMSU 11 | (PSU by 8) |
| ASSIST by Jones,Logan | ||||
| 11:37 | NWMSU | TURNOVR by (TEAM) | ||
| 11:20 | PSU | MISSED LAYUP by Ware,Chris | ||
| REBOUND (OFF) by Green,Drake | ||||
| 11:18 | NWMSU | FOUL by Reinders,Jake (3) | ||
| 11:18 | PSU | GOOD! FT SHOT by Green,Drake | PSU 20 - NWMSU 11 | (PSU by 9) |
| 11:18 | PSU | GOOD! FT SHOT by Green,Drake | PSU 21 - NWMSU 11 | (PSU by 10) |
| 10:55 | PSU | FOUL by Ray,Eric (1) | ||
| 10:46 | NWMSU | GOOD! 3 PTR by Cooper,DeShaun | PSU 21 - NWMSU 14 | (PSU by 7) |
| ASSIST by Simanavicius,Arunas | ||||
| 10:38 | NWMSU | FOUL by Schlake,Kyle (2) | ||
| 10:38 | PSU | GOOD! FT SHOT by Ware,Chris | PSU 22 - NWMSU 14 | (PSU by 8) |
| 10:38 | PSU | TURNOVR by Bailey,Andra | ||
| 10:26 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (DEF) by Green,Drake | ||||
| 10:19 | NWMSU | FOUL by Narayan,Shaneel (1) | ||
| 10:19 | PSU | GOOD! FT SHOT by Ray,Eric | PSU 23 - NWMSU 14 | (PSU by 9) |
| 10:19 | PSU | GOOD! FT SHOT by Ray,Eric | PSU 24 - NWMSU 14 | (PSU by 10) |
| 10:02 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (OFF) by Schlake,Kyle | ||||
| 09:59 | NWMSU | MISSED LAYUP by Schlake,Kyle | ||
| 09:59 | PSU | BLOCK by Ware,Chris | ||
| REBOUND (DEF) by Smith,Andy | ||||
| 09:57 | PSU | TIMEOUT MEDIA | ||
| 09:44 | PSU | MISSED LAYUP by Green,Drake | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 09:38 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (OFF) by Simanavicius,Arunas | ||||
| 09:33 | NWMSU | GOOD! 3 PTR by Narayan,Shaneel | PSU 24 - NWMSU 17 | (PSU by 7) |
| ASSIST by Simanavicius,Arunas | ||||
| 09:14 | PSU | MISSED 3 PTR by Herrera,Adrian | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 09:12 | PSU | FOUL by Ware,Chris (1) | ||
| 08:49 | PSU | FOUL by Smith,Andy (1) | ||
| 08:38 | PSU | FOUL by Ingram,Courtney (1) | ||
| 08:38 | NWMSU | MISSED FT SHOT by Simanavicius,Arunas | ||
| REBOUND (DEF) by Ray,Eric | ||||
| 08:22 | PSU | MISSED JUMPER by Ray,Eric | ||
| REBOUND (DEF) by Narayan,Shaneel | ||||
| 08:13 | NWMSU | GOOD! JUMPER by Narayan,Shaneel | PSU 24 - NWMSU 19 | (PSU by 5) |
| 08:07 | PSU | TIMEOUT 30sec | ||
| 07:52 | NWMSU | FOUL by Simanavicius,Arunas (2) | ||
| 07:52 | PSU | GOOD! FT SHOT by Ingram,Courtney | PSU 25 - NWMSU 19 | (PSU by 6) |
| 07:52 | PSU | GOOD! FT SHOT by Ingram,Courtney | PSU 26 - NWMSU 19 | (PSU by 7) |
| 07:42 | PSU | FOUL by Ray,Eric (2) | ||
| 07:42 | NWMSU | MISSED FT SHOT by Cooper,DeShaun | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 07:28 | PSU | GOOD! JUMPER by Ingram,Courtney | PSU 28 - NWMSU 19 | (PSU by 9) |
| ASSIST by Smith,Andy | ||||
| 07:04 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (OFF) by Simanavicius,Arunas | ||||
| 06:50 | NWMSU | MISSED LAYUP by Schlake,Kyle | ||
| 06:50 | PSU | BLOCK by Jones,Logan | ||
| REBOUND (DEF) by Jones,Logan | ||||
| 06:39 | PSU | TURNOVR by Smith,Andy | ||
| 06:34 | NWMSU | MISSED LAYUP by Allen,Elijah | ||
| 06:34 | PSU | BLOCK by Marshall,Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:23 | NWMSU | MISSED LAYUP by Narayan,Shaneel | ||
| REBOUND (OFF) by Allen,Elijah | ||||
| 06:20 | NWMSU | GOOD! LAYUP by Allen,Elijah | PSU 28 - NWMSU 21 | (PSU by 7) |
| 06:11 | PSU | MISSED 3 PTR by Smith,Andy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:56 | NWMSU | GOOD! JUMPER by Haake,Kyle | PSU 28 - NWMSU 23 | (PSU by 5) |
| 05:56 | PSU | FOUL by Jones,Logan (1) | ||
| 05:56 | NWMSU | GOOD! FT SHOT by Haake,Kyle | PSU 28 - NWMSU 24 | (PSU by 4) |
| 05:38 | PSU | TURNOVR by Jones,Logan | ||
| 05:37 | NWMSU | STEAL by Cooper,DeShaun | ||
| 05:34 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 05:19 | PSU | MISSED LAYUP by McGee,JaVon | ||
| REBOUND (OFF) by McGee,JaVon | ||||
| 05:17 | PSU | GOOD! LAYUP by McGee,JaVon | PSU 30 - NWMSU 24 | (PSU by 6) |
| 04:57 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 04:47 | PSU | TURNOVR by Jones,Logan | ||
| 04:44 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | PSU 30 - NWMSU 26 | (PSU by 4) |
| 04:24 | NWMSU | FOUL by Allen,Elijah (2) | ||
| 04:24 | PSU | TIMEOUT MEDIA | ||
| 04:24 | PSU | MISSED FT SHOT by McGee,JaVon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:24 | PSU | GOOD! FT SHOT by McGee,JaVon | PSU 31 - NWMSU 26 | (PSU by 5) |
| 03:59 | NWMSU | MISSED LAYUP by Allen,Elijah | ||
| 03:59 | PSU | BLOCK by Bailey,Andra | ||
| REBOUND (OFF) by Haake,Kyle | ||||
| 03:48 | NWMSU | GOOD! 3 PTR by Narayan,Shaneel | PSU 31 - NWMSU 29 | (PSU by 2) |
| 03:30 | PSU | TURNOVR by Herrera,Adrian | ||
| 03:30 | PSU | FOUL by Herrera,Adrian (1) | ||
| 03:12 | NWMSU | TURNOVR by Allen,Elijah | ||
| 03:11 | PSU | STEAL by Bailey,Andra | ||
| 03:05 | PSU | GOOD! 3 PTR by Ingram,Courtney | PSU 34 - NWMSU 29 | (PSU by 5) |
| ASSIST by Smith,Andy | ||||
| 02:49 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | PSU 34 - NWMSU 31 | (PSU by 3) |
| 02:37 | PSU | TURNOVR by Ware,Chris | ||
| 02:36 | NWMSU | STEAL by Allen,Elijah | ||
| 02:09 | NWMSU | MISSED 3 PTR by Allen,Elijah | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 01:59 | PSU | GOOD! JUMPER by Herrera,Adrian | PSU 36 - NWMSU 31 | (PSU by 5) |
| 01:42 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| 01:42 | PSU | BLOCK by Bailey,Andra | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:32 | NWMSU | TURNOVR by Narayan,Shaneel | ||
| 01:32 | NWMSU | FOUL by Narayan,Shaneel (2) | ||
| 01:32 | NWMSU | TIMEOUT 30sec | ||
| 01:20 | PSU | TURNOVR by Green,Drake | ||
| 01:18 | NWMSU | STEAL by Schlake,Kyle | ||
| 01:13 | NWMSU | TURNOVR by Narayan,Shaneel | ||
| 01:06 | PSU | TURNOVR by Bailey,Andra | ||
| 01:06 | PSU | FOUL by Bailey,Andra (1) | ||
| 00:42 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | PSU 36 - NWMSU 33 | (PSU by 3) |
| 00:22 | PSU | TURNOVR by Bailey,Andra | ||
| 00:20 | NWMSU | STEAL by Funk,Tyler | ||
| 00:17 | NWMSU | MISSED LAYUP by Narayan,Shaneel | ||
| REBOUND (DEF) by Embers,Jordan | ||||
| 00:10 | PSU | MISSED LAYUP by McGee,JaVon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:08 | PSU | GOOD! LAYUP by Marshall,Eric | PSU 38 - NWMSU 33 | (PSU by 5) |
| ASSIST by Jones,Logan | ||||
| 00:08 | NWMSU | FOUL by Allen,Elijah (3) | ||
| 00:08 | PSU | GOOD! FT SHOT by Marshall,Eric | PSU 39 - NWMSU 33 | (PSU by 6) |
| 00:01 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:37 | PSU | MISSED LAYUP by Ware,Chris | PSU 39 - NWMSU 33 | (PSU by 6) |
| 19:37 | NWMSU | BLOCK by Schlake,Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:23 | PSU | TURNOVR by Ware,Chris | ||
| 19:23 | PSU | FOUL by Ware,Chris (2) | ||
| 18:56 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (OFF) by Schlake,Kyle | ||||
| 18:52 | NWMSU | GOOD! LAYUP by Schlake,Kyle | PSU 39 - NWMSU 35 | (PSU by 4) |
| 18:39 | PSU | MISSED 3 PTR by Embers,Jordan | ||
| REBOUND (OFF) by Ware,Chris | ||||
| 18:36 | PSU | MISSED LAYUP by Ware,Chris | ||
| 18:36 | NWMSU | BLOCK by Schlake,Kyle | ||
| REBOUND (OFF) by Ware,Chris | ||||
| 18:33 | PSU | MISSED LAYUP by Ware,Chris | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 18:23 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (OFF) by Simanavicius,Arunas | ||||
| 18:10 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 18:09 | PSU | STEAL by Embers,Jordan | ||
| 18:06 | PSU | MISSED LAYUP by Embers,Jordan | ||
| REBOUND (OFF) by Embers,Jordan | ||||
| 18:04 | PSU | GOOD! LAYUP by Embers,Jordan | PSU 41 - NWMSU 35 | (PSU by 6) |
| 17:35 | PSU | FOUL by Ware,Chris (3) | ||
| 17:35 | NWMSU | GOOD! FT SHOT by Allen,Elijah | PSU 41 - NWMSU 36 | (PSU by 5) |
| 17:35 | NWMSU | GOOD! FT SHOT by Allen,Elijah | PSU 41 - NWMSU 37 | (PSU by 4) |
| 17:17 | PSU | GOOD! LAYUP by McGee,JaVon | PSU 43 - NWMSU 37 | (PSU by 6) |
| ASSIST by Jones,Logan | ||||
| 17:02 | NWMSU | GOOD! LAYUP by Allen,Elijah | PSU 43 - NWMSU 39 | (PSU by 4) |
| 17:02 | PSU | FOUL by Ingram,Courtney (2) | ||
| 17:02 | NWMSU | MISSED FT SHOT by Allen,Elijah | ||
| REBOUND (DEF) by Jones,Logan | ||||
| 16:44 | PSU | MISSED 3 PTR by Embers,Jordan | ||
| REBOUND (DEF) by Schlake,Kyle | ||||
| 16:21 | NWMSU | MISSED LAYUP by Haake,Kyle | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 16:12 | NWMSU | FOUL by Allen,Elijah (4) | ||
| 16:00 | PSU | TURNOVR by Marshall,Eric | ||
| 16:00 | PSU | TIMEOUT 30sec | ||
| 15:26 | NWMSU | MISSED LAYUP by Narayan,Shaneel | ||
| REBOUND (OFF) by Simanavicius,Arunas | ||||
| 15:24 | NWMSU | TURNOVR by (TEAM) | ||
| 15:07 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (DEF) by Simanavicius,Arunas | ||||
| 14:55 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (DEF) by Marshall,Eric | ||||
| 14:48 | NWMSU | FOUL by Funk,Tyler (1) | ||
| 14:48 | PSU | TIMEOUT MEDIA | ||
| 14:48 | PSU | MISSED FT SHOT by Ray,Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:48 | PSU | GOOD! FT SHOT by Ray,Eric | PSU 44 - NWMSU 39 | (PSU by 5) |
| 14:19 | NWMSU | GOOD! 3 PTR by Funk,Tyler | PSU 44 - NWMSU 42 | (PSU by 2) |
| ASSIST by Reinders,Jake | ||||
| 13:56 | PSU | TURNOVR by Marshall,Eric | ||
| 13:55 | NWMSU | STEAL by Cooper,DeShaun | ||
| 13:52 | NWMSU | TURNOVR by Simanavicius,Arunas | ||
| 13:52 | PSU | STEAL by Jones,Logan | ||
| 13:49 | PSU | TURNOVR by Ware,Chris | ||
| 13:49 | PSU | FOUL by Ware,Chris (4) | ||
| 13:38 | PSU | FOUL by Bailey,Andra (2) | ||
| 13:18 | NWMSU | MISSED LAYUP by Reinders,Jake | ||
| 13:18 | PSU | BLOCK by Bailey,Andra | ||
| REBOUND (DEF) by Jones,Logan | ||||
| 13:13 | PSU | GOOD! LAYUP by Jones,Logan | PSU 46 - NWMSU 42 | (PSU by 4) |
| 13:13 | NWMSU | FOUL by Funk,Tyler (2) | ||
| 13:13 | PSU | MISSED FT SHOT by Jones,Logan | ||
| REBOUND (DEF) by Schlake,Kyle | ||||
| 13:00 | NWMSU | TURNOVR by Funk,Tyler | ||
| 12:59 | PSU | STEAL by Bailey,Andra | ||
| 12:53 | PSU | TURNOVR by Green,Drake | ||
| 12:36 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (OFF) by Simanavicius,Arunas | ||||
| 12:32 | NWMSU | TURNOVR by Simanavicius,Arunas | ||
| 12:31 | PSU | STEAL by Smith,Andy | ||
| 12:30 | PSU | MISSED LAYUP by Smith,Andy | ||
| REBOUND (DEF) by Simanavicius,Arunas | ||||
| 12:22 | NWMSU | MISSED LAYUP by Narayan,Shaneel | ||
| 12:22 | PSU | BLOCK by Jones,Logan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:03 | PSU | MISSED 3 PTR by Jones,Logan | ||
| REBOUND (DEF) by Schlake,Kyle | ||||
| 12:02 | PSU | FOUL by Green,Drake (1) | ||
| 12:02 | NWMSU | TIMEOUT 30sec | ||
| 11:42 | NWMSU | GOOD! LAYUP by Simanavicius,Arunas | PSU 46 - NWMSU 44 | (PSU by 2) |
| ASSIST by Haake,Kyle | ||||
| 11:33 | PSU | GOOD! 3 PTR by Ingram,Courtney | PSU 49 - NWMSU 44 | (PSU by 5) |
| ASSIST by Smith,Andy | ||||
| 11:08 | NWMSU | TURNOVR by Haake,Kyle | ||
| 11:07 | PSU | STEAL by Green,Drake | ||
| 11:03 | PSU | GOOD! LAYUP by Ingram,Courtney | PSU 51 - NWMSU 44 | (PSU by 7) |
| 11:03 | NWMSU | FOUL by Cooper,DeShaun (2) | ||
| 11:03 | PSU | MISSED FT SHOT by Ingram,Courtney | ||
| REBOUND (OFF) by Ingram,Courtney | ||||
| 10:48 | PSU | MISSED LAYUP by Bailey,Andra | ||
| 10:48 | NWMSU | BLOCK by Schlake,Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:46 | NWMSU | TIMEOUT 30sec | ||
| 10:29 | NWMSU | GOOD! LAYUP by Schlake,Kyle | PSU 51 - NWMSU 46 | (PSU by 5) |
| ASSIST by Simanavicius,Arunas | ||||
| 10:06 | PSU | GOOD! 3 PTR by Ray,Eric | PSU 54 - NWMSU 46 | (PSU by 8) |
| ASSIST by Embers,Jordan | ||||
| 09:45 | NWMSU | GOOD! 3 PTR by Narayan,Shaneel | PSU 54 - NWMSU 49 | (PSU by 5) |
| ASSIST by Cooper,DeShaun | ||||
| 09:37 | PSU | GOOD! 3 PTR by Ray,Eric | PSU 57 - NWMSU 49 | (PSU by 8) |
| 09:35 | PSU | TIMEOUT 30sec | ||
| 09:26 | NWMSU | MISSED JUMPER by Cooper,DeShaun | ||
| REBOUND (DEF) by Ingram,Courtney | ||||
| 09:18 | PSU | GOOD! 3 PTR by Jones,Logan | PSU 60 - NWMSU 49 | (PSU by 11) |
| ASSIST by Ray,Eric | ||||
| 08:53 | NWMSU | MISSED JUMPER by Haake,Kyle | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 08:50 | NWMSU | FOUL by Schlake,Kyle (3) | ||
| 08:50 | PSU | TIMEOUT MEDIA | ||
| 08:37 | PSU | MISSED 3 PTR by Jones,Logan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:15 | NWMSU | MISSED LAYUP by Allen,Elijah | ||
| REBOUND (DEF) by Jones,Logan | ||||
| 08:08 | PSU | TURNOVR by Jones,Logan | ||
| 08:07 | NWMSU | STEAL by Cooper,DeShaun | ||
| 08:01 | NWMSU | GOOD! 3 PTR by Haake,Kyle | PSU 60 - NWMSU 52 | (PSU by 8) |
| ASSIST by Narayan,Shaneel | ||||
| 07:36 | NWMSU | FOUL by Haake,Kyle (1) | ||
| 07:34 | PSU | TURNOVR by Jones,Logan | ||
| 07:33 | NWMSU | STEAL by Simanavicius,Arunas | ||
| 07:31 | NWMSU | TURNOVR by Narayan,Shaneel | ||
| 07:30 | PSU | STEAL by Herrera,Adrian | ||
| 07:27 | PSU | MISSED 3 PTR by Herrera,Adrian | ||
| REBOUND (OFF) by Jones,Logan | ||||
| 07:07 | PSU | MISSED LAYUP by Marshall,Eric | ||
| 07:07 | NWMSU | BLOCK by Reinders,Jake | ||
| REBOUND (OFF) by Marshall,Eric | ||||
| 07:05 | PSU | TIMEOUT 30sec | ||
| 06:56 | PSU | TURNOVR by Herrera,Adrian | ||
| 06:45 | NWMSU | TURNOVR by Narayan,Shaneel | ||
| 06:28 | NWMSU | FOUL by Haake,Kyle (2) | ||
| 06:28 | PSU | GOOD! FT SHOT by Ware,Chris | PSU 61 - NWMSU 52 | (PSU by 9) |
| 06:28 | PSU | MISSED FT SHOT by Ware,Chris | ||
| REBOUND (DEF) by Schlake,Kyle | ||||
| 06:11 | NWMSU | GOOD! LAYUP by Cooper,DeShaun | PSU 61 - NWMSU 54 | (PSU by 7) |
| 06:03 | PSU | TURNOVR by Ingram,Courtney | ||
| 05:38 | NWMSU | MISSED LAYUP by Simanavicius,Arunas | ||
| REBOUND (OFF) by Schlake,Kyle | ||||
